wines, beers, cocktails and shooters
With probably the best selection of wines in any bar or pub in Perth, Black Tom's can cater for a wide variety of local or imported tastes. And with prices starting at just $30 a bottle (only $7 by the glass) you can afford that extra toast to the global financial crisis!
We also have a great range of local, imported, craft and premium beers, by the bottle or on tap and classic cocktails are ever-popular.
wines |
Bottle | Glass | Vintage | Region |
champagne & sparkling |
||||
| yarra burn cuvee rose | $42 | - | nv | vic |
| yellowglen vintage | $45 | $9 | '09 | sa |
| coldstream hills | $65 | – | '07 | vic |
| g.h. mumm brut | $120 | – | nv | france |
| veuve clicquot brut | $140 | - | nv | france |
| louis roederer brut | $150 | – | nv | france |
| dom perignon | $340 | – | '02 | france |
riesling and other wines |
||||
| leo buring medium sweet riesling | $42 | $9 | '11 | sa |
| langmeil 'live wire' riesling | $46 | - | '10 | sa |
| pewsey vale eden valley riesling | $50 | $10 | '10 | sa |
| peter lehmann 'wigan' riesling | $72 | – | '05 | sa |
| wilunga 100 pinot gris | $52 | _ | '09 | sa |
sauvignon blanc |
||||
| babich black label | $46 | _ | '10 | nz |
| wild rock | $48 | $10 | '10 | nz |
| stella bella | $53 | – | '11 | wa |
| coldstream hills | $60 | $12 | '11 | vic |
semillon sauvignon blends |
||||
| the life of riley sbs | $29 | – | '11 | wa |
| juniper crossing ssb | $44 | $9 | '10 | wa |
| annie's lane ssb | $44 | – | '10 | sa |
| vasse felix sbs | $55 | – | '11 | wa |
chardonnay |
||||
| devil’s lair ‘5th leg’ unwooded | $38 | $8 | '11 | wa |
| wise pemberton reserve | $52 | – | '08 | wa |
| oakridge | $58 | $12 | '08 | vic |
| coldstream hills | $60 | – | '10 | vic |
| devil's lair estate | $75 | – | '09 | wa |
dessert style |
||||
| stella bella pink muscat (375ml) | $45 | – | '10 | wa |
| di bortoli 'noble one' (375ml) | $65 | – | '06 | nsw |
| penfolds viognier | $52 | $10.5 | '09 | sa |
rosé |
||||
| charles melton rose of virginia | $50 | $10 | '11 | sa |
pinot noir |
||||
| st hubert 'the stag' | $46 | $9.5 | '10 | nz |
| hinton 'hill country' | $64 | – | '08 | nz |
| coldstream hills | $79 | – | '10 | vic |
| heemskerk ‘derwent valley’ | $90 | – | '08 | tas |
merlot |
||||
| smith & hooper | $43 | – | '08 | sa |
| sevenhill ‘inigo’ merlot | $49 | $10 | '08 | sa |
cabernet sauvignon |
||||
| ingoldby | $42 | $9 | '09 | sa |
| rosily cellar release | $60 | - | '01 | wa |
| coldstream hills | $84 | – | '07 | vic |
| stags leap | $120 | – | '07 | usa |
| devil’s lair | $120 | – | '08 | wa |
shiraz |
||||
| the life of riley | $29 | – | '08 | wa |
| ingoldby | $42 | $9 | '09 | sa |
| pepperjack | $62 | – | '09 | sa |
| wise | $68 | – | '08 | wa |
| bowen estate | $72 | – | '09 | sa |
cabernet blends and other reds |
||||
| juniper crossing c/m | $44 | $9 | '08 | wa |
| annie's lane c/m | $44 | – | '09 | sa |
| parker 'favourite son' c/m | $56 | – | '07 | sa |
| penfolds bin 138 gsm | $62 | – | '09 | sa |
| charles melton 'nine popes' gsm | $130 | – | '08 | sa |
| stella bella tempranillo | $58 | – | '08 | wa |
| penfolds koonunga hill 76 cab shz | $44 | – | '10 | wa |
| wynns ‘the gables’ cab shz | $44 | $9 | '10 | sa |
| penfolds bin 389 c/s | $146 | – | '08 | sa |
premium wines by the glass |
||||
| peter lehmann ‘wigan’ riesling | – | $15 | '05 | sa |
| heemskerk chardonnay | – | $21 | '10 | tas |
| coldstream hills reserve chardonnay | – | $24 | '10 | vic |
| penfolds cellar reserve viognier | – | $10.5 | '09 | sa |
| We’d like to invite you to try these premium wines either as a taste, a half glass or glass. These wines are stored and dispensed from an ‘Enomatic’ wine system that uses argon gas to virtually eliminate oxidation, extending the life of these wines for up to two weeks. | ||||
cellar reserve list |
||||
| veuve clicquot rose champagne | $150 | – | '99 | fr |
| bella ridge estate trebbiano | $53 | – | '09 | wa |
| heemskerk chardonnay | $103 | – | '10 | tas |
| coldstream hills reserve chardonnay | $115 | – | '10 | vic |
| penfolds bin 311 chardonnay | $92 | – | '08 | sa |
| penfolds reserve bin 09A chardonnay | $167 | – | '09 | sa |
| penfolds bin 23 pinot noir | $92 | – | '09 | sa |
| grant burge ‘hillcot’ merlot | $51 | – | '09 | sa |
| woodside ‘the bissy’ merlot | $196 | – | '01 | wa |
| xanadu cabernet sauvignon | $89 | – | '08 | wa |
| wynns davis cabernet sauvignon | $122 | – | '08 | sa |
| wynns john riddoch cabernet sauvignon | $216 | – | '08 | sa |
| penfolds bin 707 cabernet sauvignon | $276 | – | '08 | sa |
| wynns michael shiraz | $216 | – | '08 | sa |
| chapel hill ‘the vicar’ shiraz | $173 | - | '06 | sa |
| penfolds st henri shiraz | $174 | – | '07 | sa |
| penfolds rwt shiraz | $247 | – | '08 | sa |
| penfolds bin 95 grange shiraz cabernet | $958 | – | '06 | sa |
beers |
TOP | |||
draught |
sml | lge | ABV % | Region |
| cascade light | $4 | $7 | 2.6 | tas |
| pure blonde | $6.5 | $9 | 4.6 | vic |
| asahi super dry | $8.5 | $12 | 5.0 | jp |
| stella artois | $5.5 | $9.5 | 5.0 | bel |
| hoegaarden white | $7.5 | $14 | 4.8 | bel |
premium and imported |
Bottle | ABV % | Region | |
| cascade premium | $8 | 5.0 | tas | |
| crown | $8 | 4.9 | vic | |
| corona | $8.5 | 4.6 | mex | |
| kronenbourg | $8.5 | 5.0 | fr | |
| guinness 440ml | $9 | 4.2 | ire | |
craft |
||||
| fat yak ale | $8 | 4.7 | wa | |
| redback original | $8 | 4.7 | wa | |
matso's broome brewery |
||||
| ginger | $8.5 | 3.5 | wa | |
| mango | $8 | 4.5 | wa | |
| smokey bishop | $8 | 4.7 | wa | |
light and mild |
||||
| redback mild | $7 | 3.4 | wa | |
| little creatures rogers | $7 | 3.8 | wa | |
cider |
Bottle | ABV % | Region | |
| little creatures pipsqueak | $8 | 5.2 | wa | |
| bulmers original apple | $8 | 4.7 | uk | |
| bulmers pear | $8 | 4.7 | uk | |
cocktails |
TOP | |||
| amaretto sour | $16 | |||
| minty matso's mule | $16 | |||
| chambord margarita | $16 | |||
| orange caipirinha | $16 | |||
| espresso martini | $16 | |||
| allegria | $16 | |||
| french martini | $16 | |||
| long beach iced tea | $18 | |||
| belvedere martini | $20 | |||
| perfect '10' martini | $20 | |||
| ...and many others | ||||
House Spirits |
From | $7.5 |
NB: Prices and availability are subject to change without notice.

drinks specials
If you're a regular you'll know what's on offer right now. If not, join our mailing list or click for all the news.
connect to black tom’s
Get news and special offers in your mailbox:
best function venue
For lunch and dinner - and everything in between - Black Tom's is one of Perth's best function venues...

